10 acre property ready for your dream home. Located about 12 minutes south east of Wainwright on Thunder alley, and 3 km from Clear Lake, this property is ready to break soil. 2 other parcels (5.3 and 6.25 Acres) available within .5 km. Subject to G.S.T. (id:6020)
MLS® Number | A1022731 |
Property Type | Vacant Land |
Neigbourhood | Rural Wainwright No. 61 |
Plan | 1821061 |
Structure | None |
Age | Age Is Unknown |
Basement Type | Unknown |
Acreage | Yes |
Cleared Total | 10 Ac |
Fence Type | Partially Fenced |
Size Irregular | 10.00 |
Size Total | 10 Ac|10 - 49 Acres |
Size Total Text | 10 Ac|10 - 49 Acres |
Zoning Description | Country Residential |
https://www.realtor.ca/real-estate/22231140/lot-5-se-14-15-44-5-w4-rural-wainwright-no-61-md-of
Contact us for more information